Sony CyberShot DSC-H2 + Mervärdespaket 3
| Max resolution | 2816 x 2112 |
| Low resolution | 2048 x 1536, 1280 x 960, 640 x 480 |
| Image ratio w:h | 4:3, 3:2 |
| Effective pixels | 6.0 million |
| Sensor photo detectors | 6.2 million |
| Sensor size | 1/2.5" |
| Sensor type | CCD |
| Colour filter array | RGB |
| ISO rating | Auto, 80, 100, 200, 400, 800, 1000 |
| Zoom wide (W) | 36 mm |
| Zoom tele (T) | 432 mm (12 x) |
| Digital zoom | Yes, 2x |
| Image stabilization | Yes, Lens |
| Auto Focus | Yes |
| Manual Focus | Yes, 5 presets |
| Auto focus type | Multi-point 3 area (selectable) |
| Macro focus range | 2 cm |
| White balance override | 5 positions |
| Aperture range | F2.8 - F3.7 |
| Min shutter | 30 sec |
| Max shutter | 1/1000 sec |
| Built-in Flash | Yes, pop-up |
| Flash guide no. | |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye reduction, Slow sync |
| Exposure compensation | -2 EV to +2 EV in 1/3 EV steps |
| Metering | Multi-Segment, Center-weighted, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | Yes |
| Movie Clips | Yes, MPEG VX (VGA, 8/16/30 fps, unlimited) with audio) |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Orientation sensor | No |
| Storage types | Memory Stick Duo / Pro Duo + Internal |
| Storage included | 32 MB Internal |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF 2.2) |
| Viewfinder | EVF |
| LCD | 2.0" |
| Video out | Yes |
| USB | Yes, 2.0 |
| Firewire (IEEE 1394) | No |
| Battery/Charger | Yes |
| Battery | AA (2) batteries |
| Weight (inc. batteries) | 490 g |
| Dimensions | 108 x 81 x 92 mm |

No comments:
Post a Comment